| Department / Program | Total Credits | Quota | Accepted Department / Program |
|---|---|---|---|
| Information Systems Engineering | 58 | - | Computer Informatics |
| Information Systems Engineering | 58 | - | Computer Informatics-English |
| Information Systems Engineering | 38 | - | Computer Engineering |
| Information Systems Engineering | 38 | - | Computer Engineering-English |
| Information Systems Engineering | 38 | - | Software Engineering-English |
| Information Systems Engineering | 38 | - | Software Engineering |
| Information Systems Engineering | 88 | - | NEU All Departments |
| Information Systems Engineering | 88 | - | NEU All Departments |
| Software Engineering | 36 | - | Computer Engineering-English |
| Software Engineering | 95 | - | NEU All Departments-English |
| Software Engineering | 36 | - | Information Systems Engineering-English |
Double Major Programs